MagazineART Kunstanzeigen
- Erscheinungsweise:
- monatlich
- Copypreis:
- 18,00 €
Die Kunstanzeigenpreise gelten nur für Kunstinserenten (Künstler, Museen, Ausstellungshallen, Auktionshäuser, Galerien, Kunstmessen und Kunstbuchverlage).
Die Platzierung von Premium Kunstanzeigen erfolgt bestmöglich in der 1. Hefthälfte außerhalb des Kunstanzeigenteils, reguläre Kunstanzeigen werden bestmöglich in der 2. Hefthälfte im Kunstanzeigenteil, geblockt stehend platziert.
Für Informationen zu Formaten und Anzeigenpreisen im Kunstmarkt kontaktieren Sie bitte:
Julia Jüngling
Event & Art Consulting
Juengling@art-sales.net
+49 172 885 77 44
Preise/Formate 2026
| Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
|---|---|---|---|---|
| 1/1 | Normal | Premium (1. Hefthälfte), re. S. | 213 x 280 | 13.000 |
| 1/1 | Normal | Kunstanzeigenteil (2. Hefthälfte) | 213 x 280 | 7.400 |
| 1/1 | Normal | Kunst / 3. Umschlagseite | 213 x 280 | 8.500 |
| 1/1 | Normal | art Plus Aufmacher, links gegenüber art Plus-Titelseite | 213 x 280 | 7.900 |
| 1/1 | Normal | Rubrik STARTER, re. S. | 213 x 280 | 7.900 |
| 1/2 | Hoch | Premium (1. Hefthälfte), re. S. | 104 x 280 | 7.100 |
| 1/2 | Hoch | Kunstanzeigenteil (2. Hefthälfte) | 104 x 280 | 4.000 |
| 1/2 | Quer | Premium (1. Hefthälfte), re. S. | 213 x 138 | 7.100 |
| 1/2 | Quer | Kunstanzeigenteil (2. Hefthälfte) | 213 x 138 | 4.000 |
| 1/4 | Normal | Kunstanzeigenteil (2. Hefthälfte) | 104 x 138 | 1.800 |
| 1/8 | Quer | Kunstanzeigenteil (2. Hefthälfte) | 104 x 69 | 1.200 |
| Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
|---|---|---|---|---|
| 2/1 | Normal | Kunstanzeigenteil (2. Hefthälfte) | 426 x 280 | 14.700 |
Termine
| Heft-Nr. | Erscheinungstag | Kalenderwoche | Anzeigenschluss / Rücktrittsrecht | Druckunterlagenschluss Gesamt | Lastminute-Anzeigen | Ad Specials Buchungsschluss und Rücktrittstermin | Ad Specials Anlieferung |
|---|---|---|---|---|---|---|---|
| 2/2026 | 16.01.2026 | 03 | 12.12.2025 | 17.12.2025 | 19.12.2025 | 12.12.2025 | 30.12.2025 |
| 3/2026 | 20.02.2026 | 08 | 23.01.2026 | 28.01.2026 | 30.01.2026 | 23.01.2026 | 05.02.2026 |
| 4/2026 | 20.03.2026 | 12 | 20.02.2026 | 25.02.2026 | 27.02.2026 | 20.02.2026 | 05.03.2026 |
| 5/2026 | 17.04.2026 | 16 | 18.03.2026 | 23.03.2026 | 25.03.2026 | 18.03.2026 | 31.03.2026 |
| 6/2026 | 22.05.2026 | 21 | 22.04.2026 | 27.04.2026 | 29.04.2026 | 22.04.2026 | 06.05.2026 |
| 7/2026 | 26.06.2026 | 26 | 29.05.2026 | 03.06.2026 | 05.06.2026 | 29.05.2026 | 11.06.2026 |
| 8/2026 | 24.07.2026 | 30 | 26.06.2026 | 01.07.2026 | 03.07.2026 | 26.06.2026 | 09.07.2026 |
| 9/2026 | 21.08.2026 | 34 | 24.07.2026 | 29.07.2026 | 31.07.2026 | 24.07.2026 | 06.08.2026 |
| 10/2026 | 18.09.2026 | 38 | 21.08.2026 | 26.08.2026 | 28.08.2026 | 21.08.2026 | 03.09.2026 |
| 11/2026 | 16.10.2026 | 42 | 18.09.2026 | 23.09.2026 | 25.09.2026 | 18.09.2026 | 01.10.2026 |
| 12/2026 | 20.11.2026 | 47 | 23.10.2026 | 28.10.2026 | 30.10.2026 | 23.10.2026 | 05.11.2026 |
| 1/2027 | 18.12.2026 | 51 | 20.11.2026 | 25.11.2026 | 27.11.2026 | 20.11.2026 | 03.12.2026 |
