MagazinePreise/Formate

Formate auf Einzelseiten
Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
---|---|---|---|---|
1/1 | Normal | Innenteil | 230 x 300 | 22.500 |
1/1 | Normal | 4. Umschlagseite | 230 x 300 | 29.900 |
1/1 | Normal | Editorial | 230 x 300 | 26.500 |
1/1 | Normal | neben Inhaltsverzeichnis | 230 x 300 | 26.000 |
1/1 | Normal | rechts gegenüber Team | 230 x 300 | 25.500 |
1/2 | Hoch | Innenteil | 106 x 300 | 14.300 |
1/2 | Quer | Innenteil | 230 x 145 | 14.300 |
1/3 | Hoch | Innenteil | 70 x 300 | 11.600 |
Formate auf Doppelseiten
Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
---|---|---|---|---|
2/1 | Normal | Innenteil | 460 x 300 | 45.000 |
2/1 | Normal | 1. Doppelseite im Heft | 460 x 300 | 51.800 |
2/1 | Normal | 2. Doppelseite im Heft | 460 x 300 | 47.400 |
2/1 | Normal | 2. Umschlagseite + Seite 3 | 460 x 300 | 54.100 |
Formate auf Einzelseiten
Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
---|---|---|---|---|
1/1 | Normal | Innenteil | 230 x 300 | 19.600 |
1/1 | Normal | 4. Umschlagseite | 230 x 300 | 24.700 |
1/1 | Normal | Editorial | 230 x 300 | 22.600 |
1/1 | Normal | neben Inhaltsverzeichnis | 230 x 300 | 22.600 |
1/1 | Normal | rechts gegenüber Team | 230 x 300 | 22.600 |
1/2 | Hoch | Innenteil | 106 x 300 | 12.400 |
1/2 | Quer | Innenteil | 230 x 145 | 12.400 |
1/3 | Hoch | Innenteil | 70 x 300 | 10.100 |
Formate auf Doppelseiten
Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
---|---|---|---|---|
2/1 | Normal | Innenteil | 460 x 300 | 39.200 |
2/1 | Normal | 1. Doppelseite im Heft | 460 x 300 | 45.000 |
2/1 | Normal | 2. Doppelseite im Heft | 460 x 300 | 41.200 |
2/1 | Normal | 2. Umschlagseite + Seite 3 | 460 x 300 | 47.000 |
Preisliste 2025
PDF - 3,3 MB - 26.09.2025
Preisliste 2026
PDF - 1,5 MB - 26.09.2025