MagazinePreise/Formate

Formate auf Einzelseiten
Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
---|---|---|---|---|
1/1 | Normal | Innenteil | 225 x 292 | 32.000 |
1/1 | Normal | 2. Umschlagseite | 225 x 292 | 36.500 |
1/1 | Normal | 4. Umschlagseite | 225 x 292 | 36.500 |
1/1 | Normal | Editorial | 225 x 292 | 32.000 |
1/1 | Normal | neben Inhaltsverzeichnis | 225 x 292 | 32.000 |
1/1 | Normal | neben Opener Stars/Talk | 225 x 292 | 32.000 |
1/1 | Normal | neben Opener Style | 225 x 292 | 32.000 |
1/2 | Hoch | Innenteil | 113 x 292 | 24.200 |
1/2 | Quer | Innenteil | 225 x 146 | 24.200 |
1/3 | Hoch | Innenteil | 75 x 292 | 19.700 |
1/3 | Hoch | Editorial | 75 x 292 | 22.500 |
Formate auf Doppelseiten
Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
---|---|---|---|---|
2/1 | Normal | Innenteil | 450 x 292 | 64.000 |
2/1 | Normal | 2. Umschlagseite + Seite 3 | 450 x 292 | 69.900 |
Formate auf Einzelseiten
Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
---|---|---|---|---|
1/1 | Normal | Innenteil | 225 x 292 | 31.200 |
1/1 | Normal | 2. Umschlagseite | 225 x 292 | 36.500 |
1/1 | Normal | 4. Umschlagseite | 225 x 292 | 36.500 |
1/1 | Normal | Editorial | 225 x 292 | 33.400 |
1/1 | Normal | neben Inhaltsverzeichnis | 225 x 292 | 33.400 |
1/1 | Normal | neben Opener Stars/Talk | 225 x 292 | 32.800 |
1/1 | Normal | neben Opener Style | 225 x 292 | 32.800 |
1/2 | Hoch | Innenteil | 113 x 292 | 23.600 |
1/2 | Quer | Innenteil | 225 x 146 | 23.600 |
1/3 | Hoch | Innenteil | 75 x 292 | 19.200 |
1/3 | Hoch | Editorial | 75 x 292 | 21.900 |
Formate auf Doppelseiten
Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
---|---|---|---|---|
2/1 | Normal | Innenteil | 450 x 292 | 62.400 |
2/1 | Normal | 2. Umschlagseite + Seite 3 | 450 x 292 | 73.000 |
Preisliste 2025
PDF - 3,7 MB - 25.09.2025
Preisliste 2026
PDF - 4 MB - 25.09.2025