MagazinePreise/Formate

Formate auf Einzelseiten
Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
---|---|---|---|---|
1/1 | Normal | Innenteil | 210 x 280 | 18.100 |
1/1 | Normal | 4. Umschlagseite | 210 x 280 | 19.910 |
3/4 | Hoch | Innenteil | 153 x 280 | 13.770 |
3/4 | Quer | Innenteil | 210 x 205 | 13.770 |
1/2 | Hoch | Innenteil | 103 x 280 | 9.300 |
1/2 | Quer | Innenteil | 210 x 139 | 9.300 |
1/3 | Hoch | Innenteil | 70 x 280 | 6.480 |
1/3 | Quer | Innenteil | 210 x 94 | 6.480 |
1/4 | Hoch | Innenteil | 53 x 280 | 5.080 |
1/4 | Quer | Innenteil | 210 x 73 | 5.080 |
Formate auf Doppelseiten
Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
---|---|---|---|---|
2/1 | Normal | Innenteil | 420 x 280 | 36.200 |
2*1/2 | Quer | Innenteil | 420 x 139 | 18.100 |
Formate auf Einzelseiten
Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
---|---|---|---|---|
1/1 | Normal | Innenteil | 210 x 280 | 17.470 |
1/1 | Normal | 4. Umschlagseite | 210 x 280 | 19.220 |
3/4 | Hoch | Innenteil | 153 x 280 | 13.290 |
3/4 | Quer | Innenteil | 210 x 205 | 13.290 |
1/2 | Hoch | Innenteil | 103 x 280 | 8.980 |
1/2 | Quer | Innenteil | 210 x 139 | 8.980 |
1/3 | Hoch | Innenteil | 70 x 280 | 6.250 |
1/3 | Quer | Innenteil | 210 x 94 | 6.250 |
1/4 | Hoch | Innenteil | 53 x 280 | 4.900 |
1/4 | Quer | Innenteil | 210 x 73 | 4.900 |
Formate auf Doppelseiten
Format | Format-Ergänzungen | Platzierung | Anschnitt (Breite x Höhe in mm) | Farb-/sw-Anzeigen |
---|---|---|---|---|
2/1 | Normal | Innenteil | 420 x 280 | 34.940 |
2*1/2 | Quer | Innenteil | 420 x 139 | 17.470 |
Preisliste 2025
PDF - 2,5 MB - 25.09.2025
Preisliste 2026
PDF - 4,5 MB - 25.09.2025